Enyata announces 50 winners to win MacBook and free Pluralsight subscription from its Project Buildup initiative.
Enyata’s Project Buildup aims to equip 10,000 African techies with the resources to grow in the tech industry over the next five years.
The first stage of Project Buildup has come to a close with 50 winners selected. All winners get a free MacBook and access to a six-month free Pluralsight subscription to learn as much as they want. The winners were chosen along both engineering and product tracks.
The Project Buildup initiative was launched about a month ago and had over 5,000 applicants.
Whittling down
The applicants were put through an IQ test with a cut-off mark of 34 out of 50 (68%). Only about 40% of the applicants (2,000+) made it passed the IQ test.
Thereafter, aptitude tests were rolled out for both tracks (engineering and product) to further identify the most deserving candidates. Only 400 applicants completed the aptitude tests of which 150 moved on to the final stage with a score of 52 out of 70 (74.2%) or above.
In a bid to promote a ‘merit-based’, human-led process to pick the most deserving, Enyata also considered the motivation story and Github activities of the applicants over the last six months. Applicants who have been actively learning, documenting their progress and making huge leaps were keenly considered.
Of the 50 winners, 60% were picked on the engineering track while 40% were on the product track. The Engineering track includes Front-end Development, Back-end Development, Data Science/Engineering and Mobile Development. While the Product track includes Product Designer, Data Analytics, Product Manager.
Despite a male-dominated application 81% (of 5,000), women made up 58% (of 50) of the eventual winners. Enyata says this is because there received higher quality applications from females than their male counterparts. This trend, Enyata says, mirrors improvement in adoption of tech from more females at the beginner level. Although, there was a 50:50 split for the Engineering track, as women made up 75% of the Product track awardees.
Of the 50 winners, 24 (48%) are based in Lagos while 5 (10%) reside in Ondo state. Abuja and Oyo follow closely with 4 winning participants each while Osun, Edo and Ogun had 2 winners per state. Abia, Akwa Ibom, Anambra, Delta, Enugu, Kwara and Niger states also have one winner each totalling 14 states that were represented.
List of Winners
For the Product Track, here are the list of winners:
S/N | First Name | Last Name | Gender | Track | Location |
---|---|---|---|---|---|
1 | Chinazom | Ifediora | Female | Product Designer (UI/UX) | Abia |
2 | Eucharia | Alaguva | Female | Data Analytics | Anambra |
3 | Victoria | Opene | Female | Product Manager | Edo |
4 | Opeyemi | Seriki | Female | Data Analytics | Edo |
5 | Blessing | Emah | Female | Product Manager | FCT Abuja |
6 | Eseleose | Ughulu | Female | Product Designer (UI/UX) | Lagos |
7 | Mary | Godservant | Female | Product Designer (UI/UX) | Lagos |
8 | Oghenetega | Agadagba | Female | Product Designer (UI/UX) | Lagos |
9 | Taiwo | Owoseni | Female | Data Analytics | Lagos |
10 | Khadijah | Abdulkabir | Female | Product Designer (UI/UX) | Niger |
11 | Grace | Kolawole | Female | Data Analytics | Ogun |
12 | Barakat | Olatinwo | Female | Product Manager | Lagos |
13 | Oluwakemi | Adeleke | Female | Product Designer (UI/UX) | Ogun |
14 | Grace | Fadeyi | Female | Data Analytics | Oyo |
15 | Praise | Alabi | Male | Product Designer (UI/UX) | Kwara |
16 | Timothy | Ajayi | Male | Product Designer (UI/UX) | Lagos |
17 | Williams | Eni | Male | Product Designer (UI/UX) | Lagos |
18 | Israel | Adetuwo | Male | Product Designer (UI/UX) | Lagos |
19 | Oshoke | Sule | Male | Product Designer (UI/UX) | Lagos |
20 | Paul | Amusan | Male | Product Designer (UI/UX) | Oyo |
For the Engineering Track, here are the list of winners:
S/N | First Name | Last Name | Gender | Track | Location |
---|---|---|---|---|---|
1 | Lateefah | Bello | Female | Data Science/Engineering | Lagos |
2 | Glory | Ogbebor | Female | Frontend Developer | Lagos |
3 | Chukwudumebi | Onwuli | Female | Frontend Developer | Lagos |
4 | Elizabeth | Adegbaju | Female | Backend Developer | Lagos |
5 | Busayo | Akanni | Female | Data Science/Engineering | Lagos |
6 | Damilola | Ezekiel | Female | Frontend Developer | Lagos |
7 | Temitope | Babatola | Female | Data Science/Engineering | Ondo |
8 | Chiamaka | Umeh | Female | Frontend Developer | FCT Abuja |
9 | Grace | Ajibade | Female | Others | Lagos |
10 | Grace | Omojola | Female | Data Science/Engineering | Lagos |
11 | Bukunmi | Ola | Female | Mobile Developer | Osun |
12 | Motunrayo | Ilawole | Female | Frontend Developer | Lagos |
13 | Zainab | Jimoh | Female | Mobile Developer | Ondo |
14 | Morenikeji | Ajisegiri | Female | Frontend Developer | Lagos |
15 | Love | Otudor | Female | Mobile Developer | Akwa Ibom |
16 | Adeniyi | Adekunle | Male | Backend Developer | Lagos |
17 | Boluwatife | Ayodele | Male | Backend Developer | Lagos |
18 | Isika | Emmanuel | Male | Frontend Developer | Ondo |
19 | Ifeanyichukwu | Obeta | Male | Data Science/Engineering | Enugu |
20 | Ifeoluwa | Oyelakin | Male | Others | FCT Abuja |
21 | Olaniyi | Oshunbote | Male | Others | Lagos |
22 | Ayomide | Akintimehin | Male | Frontend Developer | Lagos |
23 | Amazing-Grace | Olutomilayo | Male | Data Science/Engineering | Ondo |
24 | Uchechukwu | Nwafor | Male | Frontend Developer | Lagos |
25 | Ifeanyi | Muogbo | Male | Frontend Developer | Oyo |
26 | Jesse | Amamgbu | Male | Data Science/Engineering | FCT Abuja |
27 | Ogheneruona | Onobrakpeya | Male | Mobile Developer | Delta |
28 | Ajeigbe | John Oluwaseyi | Male | Frontend Developer | Oyo |
29 | Ifedayo | Adesiyan | Male | Backend Developer | Osun |
30 | Steven | Omole-Adebomi | Male | Frontend Developer | Ondo |
Winners should expect to receive an email detailing how they can receive their prize. However, those resident in Lagos can be called in immediately to receive their prize at Enyata’s office.
The company is currently working with Consonance to create structures to support the growth of the winners and applicants. Other techies who missed out on this first phase can keep an eye on Enyata’s social media for further rollouts.