The National Bank of Ethiopia’s public registry of 88 licensed money transfer operators reveals a market that has grown more diverse than many expected. Global names like Western Union and MoneyGram operate alongside newer entrants such as Remitly, Wise, Onafriq, and M-PESA.
The list is especially relevant now because Governor Eyob Tekalign has increased enforcement against unlicensed dealers and is encouraging more remittance flows to move through formal channels. Informal networks still handle roughly 78% of cross-border transfers, according to the International Organisation for Migration, while annual remittances bring in about $6.5 billion, a key source of foreign exchange.
Below is the complete list of companies licensed to handle cross-border services in Ethiopia.
2025: List of licensed remittances in Ethiopia
Here is the full list of companies currently on the NBE site as of publishing time:
| S/N | Company |
|---|---|
| 1 | Adale Dawit Dagnachew |
| 2 | Africa Rapid Transfer |
| 3 | Afriex Inc |
| 4 | AGPAYTECH LTD |
| 5 | AL Amal Express Exchange |
| 6 | AL-Khalil Money Transfer Djibouti |
| 7 | Arif Remit |
| 8 | Awash Direct LLC |
| 9 | Bakaal Express Money Transfer Services |
| 10 | Bole Atlantic International |
| 11 | Bole Market INC |
| 12 | Bullaale AS |
| 13 | Cash Go |
| 14 | Crown Agents Bank LTD |
| 15 | Direct Remit Limited |
| 16 | Doha bank |
| 17 | Dollar Smart Global Pte. LTD |
| 18 | Dubai Remit |
| 19 | Equity Bank (Kenya )Limited |
| 20 | ETHIO DIRECT |
| 21 | Ethio Remit |
| 22 | Ethiodash LLC |
| 23 | Exchange4Free Ltd |
| 24 | Ezermit |
| 25 | Fastpay LLC |
| 26 | Flex Money Transfer Ltd |
| 27 | Flocash Limite |
| 28 | Frank Remit |
| 29 | Global Currency Travel and Tour Limited |
| 30 | Globalex Money Transfer |
| 31 | Golden Money Transfer Inc |
| 32 | Guzva Pay Canada INC |
| 33 | I SEND PTE Ltd |
| 34 | Iftin Express LTD |
| 35 | Irmaan International Exchange |
| 36 | Juba Express Limited |
| 37 | LA Poste De Djibouti ‘’ SA |
| 38 | Laki Pay |
| 39 | Lari Exchange |
| 40 | LCC Trans-Sending Limited |
| 41 | Leatherback Ltd |
| 42 | Lulu Money (Singapore) PTE LTD |
| 43 | Mama Pays |
| 44 | Mamay Commercial PTY LTD |
| 45 | Mela |
| 46 | Mojo Money Transfer LLC |
| 47 | Money Exchange |
| 48 | MoneyGram |
| 49 | Okapi Finance Holding AB |
| 50 | Onafriq |
| 51 | Pacco /Capital Service Sari/ |
| 52 | Paypal INC |
| 53 | Remitbee Incorporated |
| 54 | Remitly Inc. |
| 55 | RIA Financial Service |
| 56 | Royal Inc |
| 57 | Safari M-Pesa Mobile Financial Services Plc |
| 58 | Safari Pay Corp |
| 59 | Shaka Express Corp. |
| 60 | Shift Financial Service |
| 61 | SITTI EXPRESS GROUP SARL |
| 62 | Small World Financial Services |
| 63 | Smile Pay |
| 64 | Solution Inc |
| 65 | Swiss Remit Money Transfer |
| 66 | TAPTAP SEND UK LTD |
| 67 | Tawakal /Banana Pay LLC |
| 68 | Tayo Exchange & Money Transfer Ltd |
| 69 | Telebirr Remit |
| 70 | Terra Payment Service (UK) Limited |
| 71 | Tollo Pay plc |
| 72 | Transfast Remitance,LLC |
| 73 | Transfer to Mobile Financial Service Ltd (Thunes) |
| 74 | U Remit International Corporation |
| 75 | UAE Exchange UK Limited |
| 76 | Unity Link |
| 77 | UPESI Money transfer Limited |
| 78 | Vigo Remittance |
| 79 | VISA International Service |
| 80 | Wegen Send |
| 81 | Western Union International Money Transfer |
| 82 | Wise Trading |
| 83 | World Remit Ltd |
| 84 | World Wide/Cash Express Ltd/Al-Alansari Exchange LLC |
| 85 | Xpress Money Transfer Service |
| 86 | Yaya Wallet |
| 87 | Zeepay Ghana Ltd |
| 88 | ZENJ Exchange Money |
Get passive updates on African tech & startups
View and choose the stories to interact with on our WhatsApp Channel
Explore
